This is a SIMMStick ™ compatible board for 8051 program development
40pin DIP for 8031/8051/8751/8052/8752 CPU
SIMMStick edge connector for power, serial and parallel I/O
128k EEPROM
64k SRAM
Soft decoding memory through GAL
4 memory decode select jumpers
parallel I/O to match Dontronics DT104 with Atmel 89C2051 CPU
uses ex-motherboard chips (cache RAM and BIOS EEPROM)
None in particular - suggest you use it to run Paulmon2
| Mode | Jumpers | Data Memory | External Program Memory | Internal Program Memory | ||
| 0000-7FFF | 8000-FFFF | 0000-7FFF | 8000-FFFF | |||
| 15 | bank0 EEPROM | 32k SRAM | bank0 EEPROM | 32k SRAM | ENABLED | |
| 14 | bank0 EEPROM | 32k SRAM | bank0 EEPROM | 32k SRAM | ||
| 13 | bank1 EEPROM | 32k SRAM | bank1 EEPROM | 32k SRAM | ENABLED | |
| 12 | bank1 EEPROM | 32k SRAM | bank1 EEPROM | 32k SRAM | ||
| 11 | bank d9 EEPROM | 32k SRAM | bank d9 EEPROM | 32k SRAM | ENABLED | |
| 10 | bank d9 EEPROM | 32k SRAM | bank d9 EEPROM | 32k SRAM | ||
| 9 | 32k SRAM | bank0 EEPROM | 32k SRAM | bank0 EEPROM | ENABLED | |
| 8 | 32k SRAM | bank0 EEPROM | 32k SRAM | bank0 EEPROM | ||
| 7 | 32k SRAM | bank1 EEPROM | 32k SRAM | bank1 EEPROM | ENABLED | |
| 6 | 32k SRAM | bank1 EEPROM | 32k SRAM | bank1 EEPROM | ||
| 5 | 32k SRAM | bank d9 EEPROM | 32k SRAM | bank d9 EEPROM | ENABLED | |
| 4 | 32k SRAM | bank d9 EEPROM | 32k SRAM | bank d9 EEPROM | ||
| 3 | SRAM | SRAM | ENABLED | |||
| 2 | bank0 EEPROM | bank0 EEPROM | ||||
| 1 | bank1 EEPROM | bank1 EEPROM | ||||
| 0 | bank d9 EEPROM | bank d9 EEPROM | ||||
._____ _____.
| \__/ |
d9 | 1 24 | vcc
a15 | 2 23 | clk573
_psen | 3 22 | _srwe
ale | 4 21 | _sr2cs
_res | 5 20 | _sr1cs
_rd | 6 19 | _oe
s2 | 7 18 | eea16
s1 | 8 17 | _eewe
s3 | 9 16 | _eecs
s0 | 10 15 | rst
_wr | 11 14 | _ea
gnd | 12 13 | oe
|______________|
Error processing SSI element include: Must provide a 'file' attribute to an include at /home/mod_perl/hm/ME/VFS/Interface/HTTP/SSIFileRenderer.pm line 61.